[click_to_tweet tweet=”Have you checked recently that all platforms in your network are supported by IBM ILMT” quote=”Have you checked recently that all platforms in your network are supported by IBM ILMT”]
You should check annually that all server operating system or a virtualization technology in your network are still eligible for IBM subcapacity reporting and are on the list of officialy technologies supported by License Metric Tool.
If not you have a compliance issue. IBM will expect that in 180 days you have moved to a newer version of such a technology.
The list of platforms IBM plan to removal is maintained on the IBM Support website here.
Below is an extract from the website as well as the most important dates.
Technology | End of support by vendor | Planned removal from the list of technologies eligible for subcapacity licensing and supported by License Metric Tool |
---|---|---|
Debian 7 | 5/31/2018 | End of 1Q 2020 |
IBM i 5.x | 9/30/2013 | |
RHEL 5 x86 | 3/31/2017 | |
RHEV 3.x | 9/30/2017 | |
Solaris 10 | 1/30/2018 | |
Ubuntu 12 | 4/28/2017 | |
Ubuntu 14 | 4/30/2019 | |
vSphere 5.x | 9/19/2018 | |
Windows Vista | 4/13/2010 | |
XenServer 6.x | 6/30/2018 | |
IBM i 6.1 | 9/30/2018 | End of 2Q 2020 |
Windows 2008 | 1/14/2020 | End of 3Q 2020 |
Windows 2008 R2 | 1/14/2020 | |
Windows 7 | 1/14/2020 |
Resources
- The current list of eligible Virtualisation Technology can be found here